|
|
Mehr dazu
Das ist die FEI-Weltrangliste Reining 2016 der Senioren
NRHA World Champions
Open Champions
Year |
Horse |
Rider |
Owner |
1974 | Sir Cactus Wimpy | Bob Mac | Bob Mac |
1975 | High Proof | Bob Anthony | Willowbrook Farms |
1976 | Benito Bar Joe | Bob Anthony | Don Tufillaro |
1977 | Ima Fool | Bob Anthony | Kirby Barkley |
1978 | Walkaway Rene | Bill Horn | Hanes Chatham |
1979 | Mr Doin Good | Bob Anthony | Carol Parker |
1980 | White Is | Bill Horn | Mickey Deaton |
1981 | Mr Mui Twist | Bob Anthony | John & Amy Rosi |
1982 | Mr Mui Twist | Bob Anthony | John & Amy Rosi |
1983 | Docs Tabasco | Rocky Dare | Willowbrook Farms |
1984 | Paps Glo | Rocky Dare | Bob & Joyce Stinner |
1985 | Miss Cee Blair | Dick Pieper | Beeson & Kidd |
1986 | Heza New Twist | Roger Brazeau | Roger Brazeau |
1987 | Bar Flit Fritz | Guy Gauthier | Daniel Bouchard |
1988 | RWD Start | Rocky Dare | Don & Barb Marinucci |
1989 | Gunners Rambo | Rick Weaver | Earl & Joy Cox |
1990 | Surprise Enterprise | Bob Loomis | Paola Arcese |
1991 | Electric Coffee | Rick Weaver | Don Loughrey |
1992 | Trashadeous | Bill Horn | Deborah Zuckerman |
1993 | Sun Dappled | Rocky Dare | John & Linda Pape |
1994 | Cee Blair Sailor | Craig Schmersal | David Connor |
1995 | Tejons Peppy Doc | Todd Crawford | Joe & Roberta Duarte |
1996 | Mr Gold Pine Jac | Rocky Dare | Kim Sloan |
1997 | Hollywood White | Sam Smith | Mara Van Rees |
1998 | Heza German Melody | Jeff Kasten | Aachim Klaas |
1999 | Parking With A Chic | Chuck Halker | Lynn Hatheway |
2000 | ARC Sparkle Surprise | Tim McQuay | McQuay/Arrighi |
2001 | Dun It The Hard Way | Pete Kyle | Charlotte DeCoster |
2002 | Dox Lucky Starlight | Mark Turner | Lynn Hatheway |
2003 | A Smart Enterprise | Brian Bell | Bob LaPorta |
2004 | ARC Oak Enterprise | Martin Larcombe | Cisal Quarter Horses |
2005 | Chex Enterprise | Rudi Kronsteiner, Heidi Wallner | Heidi Wallner |
2006 | Red Chic Peppy | Martin Larcombe | Maria Bianca Bianchi |
2007 | Chic N Roost | Rudi Kronsteiner | Priscilla Jacquard |
2008 | Lenas Pegesis | Ann Fonck/Bernard Fonck | Michelle Mertens |
2009 | Star Spangled Whiz | Rudi Kronsteiner/Morey Fisk | Fabrizio Bevilacqua |
2010 | Great Sun Burst | Bernard Fonck | Roy De Bruin |
2011 | Great Sun Burst | Bernard Fonck | Manuel Bonzano | 2012 |
Sail On Top Whizard |
Bernard Fonck |
Mireille & Danny Cerato |
2013 | Nu Chexomatic | Cody Sapergia | Jac Point QH |
Intermediate Open Champions
Year |
Horse |
Rider |
Owner |
1998 | Jac Be Quick | Andy Johnson | Seneca Way, Inc |
1999 | Parking With A Chic | Chuck Halker | Lynn Hatheway |
2000 | Texata | Mark Turner | Barbara Bianchi Buckley |
2001 | Jac Pic A Nic | Charles Smith | Bonnie Hippensteel |
2002 | Nu Chex To Cash | Jessicah Keller | Hilldale Farm |
2003 | CF Designated Hitter | Sharon Davis | Crawford Linda Kruger |
2004 | Boot Scootin BH | Brandy Murphy | Terry Glassford |
2005 | Dun It At Dawn | Nick Valentine | Jennifer Kersey |
2006 | Leitachic | Cathy Woolsey Luse | G Heckman, B Bartlett, J Babcock |
2007 | Great King Pine | Bart Corrington | Patricia K Widener |
2008 | Northern Enterprise | Daniel R Sanborn | David A Hodges Sr/Joanne M Hodges |
2009 | Gunalena Chex | Rob Huddleston | Donny Young |
2010 | Vintage Boom | Samantha Silver | Heath Geedy |
2011 | Smartest | Dan Yarbrough | Terry Satchell |
2012 |
Jac Little Sunrise |
Douglas Allen |
Francesca Sternberg |
2013 | Chic With Chex | Martin Audet | Donald C. Burgy |
Limited Open Champions
Year |
Horse |
Rider |
Owner |
1982 | Lil Miss June | Jim Ross | Elwin DiBell |
1983 | Mr Glo Jacket | Butch Campbell | Burr Oak Farms |
1984 | Sugar Plum Cash | Mike Flarida | Dick Drevs |
1985 | Cee K Reed | Don Boyd | Haughton Point Farms |
1986 | Winders Dude | Sam Smith | Harvey & Marleen Goodman |
1987 | Joker Solano | Bryant Pace | Mary Hannagan Pace |
1988 | Another Martha | Roy Sharpe | Lyn Johnson |
1989 | Sonny Dots Jessie | Gaetan Gauthier | Yves Hamel |
1990 | Smoke And Lightning | Dutch Chapman | Bob LaPorta |
1991 | Okie Paul Quixote | Joe Heim | Joe & Joice Heim |
1992 | KD Spanish Delight | Donnie Bricker | Howard Sorensen |
1993 | Peppycree | Robert Jones | Mountainview Horse Farm & Robert Jones |
1994 | Cee Blair Sailor | Craig Schmersal | David Connor |
1995 | Bo Chanda | Stephen Siadik | Stephen Siadik |
1996 | Mr Mini Macho | Mark Arballo | Kim Sloan |
1997 | Hollywood White | Sam Smith | Mara Van Rees |
1998 | Jac Be Quick | Andy Johnson | Seneca Way Inc |
1999 | The Spinster | Carol Nielsen | LaVonne Kruid |
2000 | I Ougtta Slide | Jamie Bissell | Fredrick R. Christen |
2001 | Amber N Oak | Jordan Larson | Lisa Maberry |
2002 | Nu Chex To Cash | Jessicah Keller | Hilldale Farm |
2003 | Custom Slider | Robyn Schiller | Kathryn Cagle |
2004 | Boot Scootin BH | Brandy Murphy | Terry Glassford |
2005 | Chic N Out | Jennifer Fisher/Abigail Boyd | Ron & Jennifer Fisher |
2006 | Kali The Great | Scott Loomis | Pamela Goldfield |
2007 | Kelvin Klein | Jan D Seutter | Judey & Jan Seutter |
2008 | Holly Woody | Patrick Aaron Schwarz | Janet Wingate |
2009 | Mark This Treasure | Theresa Drawdy/Wesley Holmes | Theresa Drawdy |
2010 | Gun Dealer | Lisa Stanton | Tim Stanton |
2011 | Hail Of A Nic | Judith Vetter | Dorminy Plantation |
2012 |
Inscootable |
Claudia Spreng/August Spreng |
Flying 4 Ranch |
2013 | Inscootable | August F. Spreng & Bobbi Jo Roebuck | Flying 4 Ranch |
Rookie Professional Champions
Year |
Horse |
Rider |
Owner |
2007 | Quick Little Texan | Giuseppe Gallotto | Phil Vallone |
2008 | Reeboks Rerun | Tammy Hoefer | Tammy Hoefer |
2009 | A Custom To Please | Keith A Ceddia | Joe C Ceddia |
2010 | Whizactly | Drew Collins | Teresa Wynn |
2011 | Hail Of A Nic | Judith Vetter | Dorminy Plantation | 2012 |
Sweet Sugarpepto |
Ariel Hug |
James Labar |
2013 | Einstein Revenge | Mellisa R. Makela | TLeigh Garber |
Non Pro Champions
Year |
Horse |
Rider |
1974 | Hollywood Jac 86 | Richard Greenberg |
1975 | Hollywood Jac 86 | Richard Greenberg |
1976 | Mr Nifty Bee | Richard Greenberg |
1977 | Mr Ditto String | Richard Greenberg |
1978 | Miss Doll Pine | Richard Greenberg |
1979 | Boggies Last | Richard Greenberg |
1980 | Miss Gun Duel | Tim Bartlett |
1981 | Foxy Lady Jay | Charles Smith |
1982 | Banker Bar Leo | Sharon Davis |
1983 | Benito Bar Bud | John Rosi |
1984 | Miss Yellow Jac | Richard Greenberg |
1985 | A Great Star | Monte Strusiner |
1986 | Cee Leo Step | Tony Lomangino |
1987 | Cee Leo Step | Tony Lomangino |
1988 | Dry Dun | Cam Leslie |
1989 | Ms Majestic Jac | Michel Moisan |
1990 | Tonya Lea Pine | Charles Smith |
1991 | Barroom Be Aech | Mike Simmons, Sr |
1992 | Darlene Dillon | Richard Greenberg |
1993 | Jacs Lil Pine Jr | Shannon Raymond |
1994 | Red Ant Rey | Tom Sumpter |
1995 | Genuine Zan Parr | Don Loughrey |
1996 | Freckles Top Prize | Shannon Raymond |
1997 | Freckles Top Prize | Shannon Raymond |
1998 | Solanos Royaltee | Lori Lantz |
1999 | Docs Little Calboy | Lorie Shaw |
2000 | Berrys Boy Jr | Sue Flynn |
2001 | Sweepalena | Bonnie Hippensteel |
2002 | The Whiz Master | Bonnie Hippensteel |
2003 | See Chex To Cash | Jessicah Keller |
2004 | Nu Tivio Chex | Jessicah Keller |
2005 | Night Deposit Chex | Jessicah Keller |
2006 | Smart Snap | Nadine Galbraith |
2007 | Don Quixote Escapes | Cira Baeck |
2008 | Peek A Boom | Cira Baeck |
2009 | Skeets Dun | Andrea Castrucci |
2010 | Hes Justa Benz | Bonnie Hippensteel |
2011 | Spat A Blue | Claudio Risso |
2012 |
Great Sun Burst |
Manuel Bonzano |
2013 | Great Sun Burst | Manuel Bonzano |
Intermediate Non Pro Champions
Year |
Horse |
Rider |
1987 | Enterprise Velvet | Lyn Sherer |
1988 | Dots Poco Jess | Yvon Mathieu |
1989 | Berrys Boy | Guy Labrecque |
1990 | Bo Betty Pine | Sandra Frantz |
1991 | One Great Dude | Shannon Raymond |
1992 | Heza Banjoe Dude | Laurie-Kaye Wright |
1993 | Cee Blair Sailor | Amanda Connor |
1994 | Hollywinder | B. Cheree Kirkbride |
1995 | Dun Commander Aces | Karen Shedlauskas |
1996 | Peppy Sol Anson | Tamra Kyle |
1997 | Sunup Gun | Heather Smith Duncan |
1998 | Blue Eyed Kid | Wendie Gerber |
1999 | Anuther Lil Calboy | Karen Shedlauskas |
2000 | Clones Ride N Slide | Todd Shultz |
2001 | Good Time Joker | Lee Schild |
2002 | Jac Pic A Nic | John A. Crist |
2003 | Holidocs My Dad | Luewin E. Hunt |
2004 | Style With Me | Catherine Achtenhagen |
2005 | Babs Boomer Boy | C.R. Hogendorp |
2006 | Smart Snap | Nadine Galbraith |
2007 | Smart Crystalolena | Lindsay M Baar |
2008 | Vintage Boom | Katarina B Dorminy |
2009 | Lenas Frosty Chic | Jenna L Blumer |
2010 | Outlaw Whiz | Kay Gould |
2011 | Please Me Whiz | Kyndall Harper |
2012 |
Taka Ticket |
Tori Thomas |
2013 | Sail On Kuna Whiz | Suzanne De Champlain |
Limited Non Pro Champions
Year |
Horse |
Rider |
In 1981, the Limited Non Pro Champion was called Novice Reining Champion |
1981 | Mui Bueno Wimpy | Bob Feuerstein |
1982 | Shorty | Ben Mears |
1983 | Scottish Reb | Ron Johnson |
1984 | Lucille BSB | Lisa Buck |
1985 | Junior Vaquero | John Balko |
1986 | Rodney Reiner | Pam Waterman |
1987 | Bee Pine Fifty | Stephanie Jennings |
1988 | Pines Fourway Stop | Sandy Frantz |
1989 | Be Aeches Bo | JoAnn Bostian |
1990 | Sarah Diamond | Shannon Raymond |
1991 | Peanut Kid Cody | Debra LaPorta |
1992 | Dry Doc Bobbie | Michele Langohr |
1993 | Kitty San Twist | B. Cheree Kirkbride |
1994 | Peaches Fancy | Carol Jones |
1995 | A New Rolls Royce | Kim Sloan |
1996 | Anna Corona | Jeanne Keenan |
1997 | Sunup Gun | Heather Smith Duncan |
1998 | Topsail Ma Cee Blair | Wesley Brown |
1999 | Muskegs Melody | Debra Lukowski |
2000 | Nimble Jaspor Bars | Stacy Jowitt |
2001 | Dunnits Bandito | Melissa Johnson |
2002 | Joe Majesty Star | Anne Beller |
2003 | SR Kokanee Gold | Lyndsey C. Jordan |
2004 | Melon Kali Jac | C.R. Hogendorp |
2005 | Docs Whizin | Suzanne De Champlain |
2006 | Maggie Chex | Carlie Thompson |
2007 | Rooster Wilson | Austin Griffith |
2008 | Dual Doc Peppy | Lauren Tieche |
2009 | DA Tucker Light | Daniele F Whitney |
2010 | Bit Of Magnum | Stephanie Nelson |
2011 | Please Me Whiz | Kyndall Harper |
2012 |
Taka Ticket |
Tori Thomas |
2013 | Wimpys Dun Twistin | Jan Pence |
Prime Time Non Pro Champions
Year |
Horse |
Rider |
2007 | Silver Benz | Roy E Flynn |
2008 | Time Square | Debra LaPorta |
2009 | Lenas Taxman | Bonnie L Hippensteel |
2010 | Hes Justa Benz | Bonnie L Hippensteel |
2011 | Wranglerize | Susan Kuryloski |
2012 |
Wimpys Tinseltown |
Dan Fletcher |
2013 | Spooked Up | Chris Allen |
Novice Horse Open Champions
Year |
Horse |
Rider |
Owner |
1984 | Miss Tee Streaker | Mike Flarida | Dale Bicknell |
1985 | Morikas Winder | Rocky Dare | Bob Stinner |
1986 | Spanish Lace | Tim McQuay | Dr. Chuck Laubersheimer |
1987 | Impressive Ragtime | Bryant Pace | Susan Lambert |
1988 | Bueford Sur | Brad Kelsall | Sharon Kelsall |
1989 | Red Ant Dude | Barbara Williams | Ferro's Grand View Ranch |
1990 | Sign Of The Snake | Larry Rose | Charles Smith |
1991 | Berrys Lark | Rick Weaver | Riverby Farms |
1992 | Tiny Money Miss | Dutch Chapman | Chuck Stinner |
1993 | Lark Bar Money | Rocky Dare | Irvin Ware |
1994 | Gay Bar Rob | Ed Trueman | Ed Long |
1995 | Corchas Boy | Rocky Dare | Juniper Hill Farm |
1996 | Isle Bea Dun It | Mark Arballo | Kim Sloan |
1997 | Mr Kali Jac | Shawn Flarida | Rosario Perez Companc |
1998 | Drys Tanger Rey | Terry Thompson | George Shifrin |
1999 | Sheer Genius | Ed Fear | Roger & Bonnie Kleinfelder |
2000 | Tari Sanlena | Woody Taylor | Rick & Madelon Ramsey |
2001 | Chic N Out | Shawn Flarida | Ron & Jennifer Fisher |
2002 | Dox Lucky Starlight | Mark Turner | Lynn Hatheway |
2003 | Pretty Royal BH | Mike McEntire | Greg & Carrie Taylor |
2004 | Tatoo Tun Gunner | Shannon Raymond | Shannon Raymond |
2005 | Doe Rey Rooster | Brian Bell | Jimmy Pierce |
2006 | Boom Bay 2001 | Brian Bell | Ann Zambarano |
2007 | SLJ Stainless Style | Jose Vazquez | Smart Like Juice Inc |
2008 | Peptos I Brow | Jeremy A Gates | Stony Ford Syndicate |
Novice Horse Open changed to Novice Horse Open 2 & 1 |
Novice Horse Open Level 1 Champions
Year |
Horse |
Rider |
Owner |
2009 | Tejons Smart Doc | Heather Johnson | Freddie Brasfield |
2010 | Sprats Electricspark | Ryan Potucek | Della Potucek |
2011 | Commanders Whiz | Heather Johnson | Rhett Peeples | 2012 |
Miss Winnie Tag |
Marcy Ver Meer |
Connie Perlot |
2013 | Heza Nu Jewel | Jason Scott Torpey | Harold R. McCalla |
Novice Horse Open Level 2 Champions
Year |
Horse |
Rider |
Owner |
2009 | Hard Working Whizard | Keith Tidmore | Millie Gray |
2010 | Quiet Little Step | Bryant Pace | Masato Yamasaki |
2011 | Didyou Call Me Wimpy | Bart Corrington | Patricia Widener | 2012 |
Double Sweet Wimpy |
Rocky Dare |
J.T. Howard |
2013 | Heza Nu Jewel | Jason Scott Torpey | Harold R. McCalla |
Novice Horse Non Pro Champions
Year |
Horse |
Rider |
1984 | Smokes Girl | Garry Brainin |
1985 | Hollywood Anna | Jeanie Troyan |
1986 | Hollywood Bandito | Richard Greenberg |
1987 | Doc Star Time | John Rotz |
1988 | Bo Betty Pine | Kristi Rose |
1989 | Boggies Yellow Jac | Charles Smith |
1990 | Kelinds Lady Jac | Charles Smith |
1991 | Miss Boggie Babe | Sandra Frantz |
1992 | From Nowhere | Shannon Raymond |
1993 | Major Vaquero | Charles Stinner |
1994 | Dun It Sweetly | Lee Schild |
1995 | Bar Bill BH | Bonnie Hippensteel |
1996 | A Wild Joker | Bob LaPorta |
1997 | Miss Nifty Great | Luewin Hunt |
1998 | Smarty Smart | Guy Palmer |
1999 | Fine Point | Keith Crawford |
2000 | Hollywood Glamr Girl | Cathy Clark |
2001 | Tardy Bo Badger | Lee Schild |
2002 | Tejons Texie Lena | Jessicah Keller |
2003 | Tejons Lady | Shannon L. Raymond |
2004 | Tatoo Tun Gunner | Shannon L. Raymond |
2005 | Guns Royal Scarlet | Jessicah Keller |
2006 | Smart Like Teresita | Jose Vazquez |
2007 | SLJ Stainless Style | Jose Vazquez |
2008 | Quixote Joe | Shannon L Rafacz |
Novice Horse Open changed to Novice Horse Open 2 & 1 |
Novice Horse Non Pro Level 1 Champions
Year |
Horse |
Rider |
2009 | Guns Chiquita Chex | Jessicah Torpey |
2010 | Custom Navigator | Catherine Crandon |
2011 | Not Just Dreamin | Carol Brookshaw |
2012 |
Shining Tag |
Carol Brookshaw |
2013 | Wunder Bread | Jessicah Torpey |
Novice Horse Non Pro Level 2 Champions
Year |
Horse |
Rider |
2009 | Guns Chiquita Chex | Jessicah Torpey |
2010 | Chex Out Whiz | Bernie Paetzel |
2011 | Not Just Dreamin | Carol Brookshaw |
2012 |
Im Sugar Not Trash |
Jenna Blumer |
2013 | Chex This Image | Lori E. Lantz |
Youth 13 & Under Champions
Year |
Horse |
Rider |
1986 | Absarokee Pete | Maria Nicrone |
1987 | Docs Sugar Bar Sue | Brad Cascagnette |
1988 | Kelinds Lady Jac | Justin Daniels |
1989 | Bright Smokes Red | Shannon Raymond |
1990 | Heso Hot | Michele Langohr |
1991 | Top Gun | Michele Langohr |
1992 | Great Achievement | Brooke Smith |
1993 | Sweep Success | Kyle Gilson |
1994 | Bryanna Banjoe | Matt Finley |
1994 | Scoopetty Pai | Courtney Jones |
1995 | Chrome Plated Berry | Matthew Noel Palmer |
1996 | Dun Already Dry | Tammy Tanner |
1997 | PS Pavanne | Karen Ann Panuska |
1998 | Twist Of Mist | Jill Gregoire |
1999 | Dancin Chic Olena | Whitney Crawford |
2000 | Pines Mr Lasan | Ashley Griffith |
2001 | Be Aech Babe | Jose Seutter |
2002 | Mia Smart Peppy Doc | Lyndsey C. Jordan |
2003 | Chex N Sugar | Hampton T. Deck |
2004 | Bueno Bacelera | Melanie Galbraith |
2005 | TAMU Topsail Rey | Jordan A. Brown |
2006 | Custom Gay Doc | Victoria (Tori) Turbyfill |
2007 | RW Smoke | Megan Foley |
2008 | Sweet Starbuck | Carly Galbraith |
2009 | Quixote Joe | Claudia S Spreng |
2010 | Smart Little Dudley | Julia P Spreng |
2011 | Smart Little Dudley | Julia Spreng |
2012 |
Bald Faced Diamond |
Kennedy Gwilliams |
2013 | Smart Snap | Aubrey Galbraith |
Youth 14-18 Champions
Year |
Horse |
Rider |
1986 | Lads Mission | Bundy Lane |
1987 | Pines Great Quest | Tate Lyda |
1987 | Gray (Working Mans Jay) | Andrea Petruzzello |
1988 | Guards Poco Leo | Reid Fady |
1989 | Aces Jedi | Randy Smith |
1990 | Cee Tina Step | Brian Bell |
1991 | Tabascos Turmoil | Amanda Connor |
1992 | Heza Banjoe Dude | Laurie-Kaye Wright |
1993 | Docs Lynx Kitten | Michele French |
1994 | Dry Wood Smoke | Michele Langohr |
1995 | Two D Chex | Jennifer Frame |
1996 | Tivio Poco Gal | Marty Bonnot |
1997 | Beside Still Waters | Kimberly Lynn Bowden |
1998 | Hollywood Lolita | Matthew Noel Palmer |
1999 | Sail On Be Aech | Morgan Strauss |
2000 | Blonde At The Bar | Zane Haverty |
2001 | Its Time To Smoke | Jessicah Keller |
2002 | Machos Jumpin Jac | Jose Seutter |
2003 | El Dorado Whiz | Lindsay J. Williams |
2004 | Melon Kali Jac | C. R. Hogendorp |
2005 | Lenas Irish Whiskey | Maura K. Doone |
2006 | Travel Whiz Me | Meghan Ritchey |
2007 | Mifsubishi | Austin Griffith |
2008 | Smart Snap | Melanie Galbraith |
2009 | Lenas Frosty Chic | Jenna L Blumer |
2010 | Tejons Smokin Okie | Ashley J Auditore |
2011 | Roostamatic | Sarah Shaffer |
2012 | Sugars Lil Whiz | Caroline Robinson |
2013 | Big Wimpy Step | Alexa Rivard |
Snaffle Bit Champions
Year |
Horse |
Rider |
1986 | Coronas Hired Gun | Dick Pieper
| 1987 | Bonitas Champion | Bob Anthony
|
Ladies Champions
Year |
Horse |
Rider |
1981 | Banker Bar Leo | Sharon Davis |
1982 | Tuff Little Jay | Mavis Wilkinson Garber |
1983 | Ms Maggie Jac | Mavis Wilkinson Garber |
1984 | Annie Oakley | Jeanie Troyan |
1985 | Mr Feelin Good | Alicia Lepler |
1986 | Durante Doc | Jackie Krshka |
1987 | Docs Reinmaker | Lise Roy |
Fragen? Die 20 wittelsbuerger.com-Experten helfen gerne weiter,
z.B. Nico Hörmann, Grischa Ludwig oder Daniel Klein für den
Bereich Reining.
Zum
wittelsbuerger.com-Expertenforum gelangen Sie hier.
|
|
|