|
Justin
International Leaders | |
INTERNATIONAL
ROOKIE LEADERS
COUNTRY | CLASS | EXHIBITOR | HORSE | POINTS |
Australia | Youth | Kimberly
M Harris | Winderadeen
Sizzlin | 1.5 |
Austria | Youth | Vanessa
Bauer | Maita
Jac Miss | 8.0 |
Austria | Amateur | Maria
Luise Duenser | Lucky
Luke Pine | 3.5 |
Belgium | Youth | Nikita
Marinus | NF
Poco Sue Lena | 2.5 |
Belgium | Amateur | Dirk
De Paepe | Monsieurs
Zippo | 7.0 |
Denmark | Youth | Rikke
Benjaminsen | Hattrick
Dan | 2.0 |
Denmark | Amateur | Lilja
Tietze | GW
Fire Glo | 2.5 |
France | Youth | Pauline
Jouchoux | Foxy
Silver Cross | 2.0 |
France | Amateur | Virginie
Lemort | Pretend
to Invest | 7.5 |
Germany | Youth | Anna
Lena Dost | Just
Call Me Deluxe | 13.0 |
Germany | Amateur | Stefanie
Gaupp | Doc
Pocomuckl | 17.0 |
Italy | Youth | Ilaria
Bresciani | VR
Excellita | 8.5 |
Italy | Amateur | Emma
Daniela Cembi | Lady
Lena Freckles | 8.5 |
Netherlands | Youth | M
E C M Linssen | Triangles
Zip | 7.0 |
Netherlands | Amateur | Herman
Van De Bunt | Countrymill
Cash Kid | 8.5 |
Sweden | Youth | Lois
Hellstroem | Gators
Leaguer | 8.0 |
Sweden | Amateur | Anders
Berndtsson | Nala
Hollywood Gold | 13.0 |
Switzerland | Youth | Natalie
Stauber | Shik
Your Soxnmove | 3.0 |
Switzerland | Amateur | Beatrice
Thomet | Great
Little Lady | 6.0 |
United
Kingdom | Youth | Christopher
R Dalton | Hesa
Classy Shadow | 5.5 |
United
Kingdom - Tie | Amateur | Trevor
J Holden | Skip
N Waves | 2.5 |
United
Kingdom - Tie | Amateur | Catherine
Hodges | Arabis
Super Nova | 2.5 |
Die
Champions der letzten Jahre information
provided by
|
|